Quality Certifications & Accreditations
EuroMaTech is recognised and accredited by some of the worlds top accreditation bodies:

















The Project Management Institute is the world’s leading association for project management professionals, who are recognised worldwide and EuroMaTech is proud to be a PMI® Registered Educational Provider (REP).
Reference | Title | Dates | Venue | Fees |
PM 113 | Project Management for Non Project Professionals | 29 Apr - 03 May 2018 | Dubai | US$ 4750 |
Reference | Title | Dates | Venue | Fees |
PM 114 | Managing Projects with MS Project 2016 | 06 - 10 May 2018 | Dubai | US$ 4,750 |
MG 319 | Business Analysis within a Project Environment | 07 - 11 May 2018 | Vancouver | US$ 6,950 |
PM 117 | Business Analysis for Project Success: Enhance Essential Knowledge, Ideas and Methodologies | 14 - 18 May 2018 | London | US$ 5500 |
Reference | Title | Dates | Venue | Fees |
PM 102 | Advanced Project Management | 02 - 06 Jul 2018 | London | US$ 5,500 |
PM 116 | Oracle Primavera P6 Rel. 8.0 Fundamentals | 08 - 12 Jul 2018 | Dubai | US$ 4750 |
PM 115 | Construction Administration for Engineers: From Pre-Construction to Project Close-Out | 16 - 20 Jul 2018 | Brighton | US$ 5500 |
Reference | Title | Dates | Venue | Fees |
PM 103 | Oil & Gas Project Management | 06 - 10 Aug 2018 | Geneva | US$ 5500 |
PM 100 | The 10-day Project Professional MBA (Project Management Professional) | 27 Aug - 07 Sep 2018 | Tbilisi (Georgia) | US$ 11,000 |
PM 100a | Project Management Professional (The 10-day Project Professional MBA) | 27 Aug - 07 Sep 2018 | Tbilisi (Georgia) | US$ 11,600 |
Reference | Title | Dates | Venue | Fees |
PM 101 | Project Management and Compliance: Planning, Scheduling and Control | 03 - 07 Sep 2018 | Tbilisi (Georgia) | US$ 5,500 |
PM 112 | Working Effectively in Project Teams | 16 - 20 Sep 2018 | Dubai | US$ 4750 |
PM 117 | Business Analysis for Project Success: Enhance Essential Knowledge, Ideas and Methodologies | 17 - 21 Sep 2018 | Bali (Indonesia) | US$ 5500 |
PM 102 | Advanced Project Management | 17 - 21 Sep 2018 | Chicago | US$ 6,950 |
Reference | Title | Dates | Venue | Fees |
MG 323 | Stakeholders Management: Achieving Consensus for Successful Project Execution | 14 - 18 Oct 2018 | Dubai | US$ 4,750 |
PM 113 | Project Management for Non Project Professionals | 21 - 25 Oct 2018 | Dubai | US$ 4750 |
FI 228 | Portfolio Management and Corporate Finance Principles | 22 - 26 Oct 2018 | London | US$ 5500 |
MG 319 | Business Analysis within a Project Environment | 29 Oct - 02 Nov 2018 | London | US$ 5,500 |
Reference | Title | Dates | Venue | Fees |
PM 114 | Managing Projects with MS Project 2016 | 04 - 08 Nov 2018 | Abu Dhabi | US$ 4,750 |
PM 103 | Oil & Gas Project Management | 26 - 30 Nov 2018 | Vienna | US$ 5500 |
Reference | Title | Dates | Venue | Fees |
PM 100 | The 10-day Project Professional MBA (Project Management Professional) | 02 - 13 Dec 2018 | Dubai | US$ 9,500 |
PM 100a | Project Management Professional (The 10-day Project Professional MBA) | 02 - 13 Dec 2018 | Dubai | US$ 9,900 |
PM 115 | Construction Administration for Engineers: From Pre-Construction to Project Close-Out | 03 - 07 Dec 2018 | Zurich | US$ 5500 |
PM 102 | Advanced Project Management | 03 - 07 Dec 2018 | Amsterdam | US$ 5,500 |
PM 101 | Project Management and Compliance: Planning, Scheduling and Control | 09 - 13 Dec 2018 | Dubai | US$ 4,750 |
PM 102 | Advanced Project Management | 10 - 14 Dec 2018 | Colombo | US$ 5,500 |
PM 116 | Oracle Primavera P6 Rel. 8.0 Fundamentals | 23 - 27 Dec 2018 | Dubai | US$ 4750 |
Phone: 00 44 151 709 7100
Phone: 00 971 4 457 1800
E-mail: [email protected]
Business Hours:
Sun - Thu 8 AM - 5 PM